Segment 1 Mothers with kids
Segment 2 Working Adults - Single Or Married without kids
Segment 3 Secondary School Student, College/University Student
We are targeting people who consume Fruit Juices. Please see below for more Details:
Mother FGD1 | Mother FGD2 | Mother FGD3 | Mother FGD4 | Mother FGD5 | Mother FGD6 | |
| Date | 9thDecember | 13thDecember | 14thDecember | 15thDecember | 16thDecember | 17thDecember |
| Day | Thursday | Monday | Tuesday | Wednesday | Thursday | Friday |
| Time | 7.00 pm | 7.00 pm | 7.00 pm | 7.00 pm | 7.00 pm | 7.00 pm |
| Age | 31 – 45 years old | 31 – 45 years old | 31 – 45 years old | 31 – 45 years old | 31 – 45 years old | 31 – 45 years old |
| Kids Age | 3 – 12 years old | 3 – 12 years old | 3 – 12 years old | 3 – 12 years old | 3 – 12 years old | 3 – 12 years old |
| Gender | Female | Female | Female | Female | Female | Female |
| Race | Malay & Chinese | Chinese | Malay | Malay & Chinese | Chinese | Malay |
| Language | English | Cantonese | Malay | English | Cantonese | Malay |
| Criteria |
| |||||
| Incentive | RM 120.00 | RM 120.00 | RM 120.00 | RM 120.00 | RM 120.00 | RM 120.00 |
Working Adult FGD1 | Working Adult FGD2 | Working Adult FGD3 | |
| Date | 21st December | 22nd December | 23rd December |
| Day | Tuesday | Wednesday | Thursday |
| Time | 7.00 pm | 7.00 pm | 7.00 pm |
| Age | 23 – 30 years old | 23 – 30 years old | 23 – 30 years old |
| Marital Status | Single or Married without Kids | Single or Married without Kids | Single or Married without Kids |
| Gender | Male | Male | Female |
| Race | Malay & Chinese | Chinese | Malay |
| Language | English | Cantonese | Malay |
| Criteria |
Example: Berri, Marigold, VeGood, Ceres, Just Juice, Sunkist, Tropicana, Peel Fresh, Fruit Tree, Buonofresh, Minute Maids, Ribena, Drinho, Yeo’s, | ||
| Incentive | RM 120.00 | RM 120.00 | RM 120.00 |
Student FGD1 | Student FGD2 | Student FGD3 | Student FGD4 | Student FGD5 | Student FGD6 | |
| Date | 14thDecember | 15thDecember | 16thDecember | 17thDecember | 21stDecember | 22ndDecember |
| Day | Tuesday | Wednesday | Thursday | Friday | Tuesday | Wednesday |
| Time | 3.00 pm | 3.00 pm | 3.00 pm | 3.00 pm | 3.00 pm | 3.00 pm |
| Age | 13 – 15 years old | 13 – 15 years old | 16 – 19 years old | 16 – 19 years old | 20 – 22 years old | 20 – 22 years old |
| Segment | Form 1 – Form 3 | Form 1 – Form 3 | Form 4 – Form 6 | Form 4 – Form 6 | College/ University | College/ University |
| Gender | Female | Male | Male | Female | Female | Female |
| Race | Malay | Chinese | Malay | Chinese | Chinese | Malay & Chinese |
| Language | Malay | Cantonese/ Mandarin | Malay | Cantonese/ Mandarin | Cantonese | English |
| Criteria |
Example: Berri, Marigold, VeGood, Ceres, Just Juice, Sunkist, Tropicana, Peel Fresh, Fruit Tree, Buonofresh, Minute Maids, Ribena, Drinho, Yeo’s, | |||||
| Incentive | RM 80.00 | RM 80.00 | RM 80.00 | RM 80.00 | RM 100.00 | RM 100.00 |
Pls reply with full name, age, h/p and which segment FGD to faizahazizon@yahoo.com.my
0 comments:
Post a Comment